Weather statistics Colorado Springs, Colorado, USA


|
average | min. | max. | precipit… | |
---|---|---|---|---|
January | -1.8 °C | -8.8 °C | 5.2 °C | 2 |
February | -7.1 °C | 7.0 °C | 2 | |
March | 2.9 °C | -4.1 °C | 10.0 °C | 5 |
April | 8.0 °C | 0.6 °C | 15.4 °C | 4 |
May | 13.0 °C | 5.6 °C | 20.4 °C | 9 |
June | 18.3 °C | 10.6 °C | 26.1 °C | 6 |
July | 21.6 °C | 13.9 °C | 29.1 °C | 7 |
August | 20.2 °C | 12.9 °C | 27.4 °C | 9 |
September | 15.8 °C | 8.4 °C | 23.1 °C | 4 |
October | 9.9 °C | 2.4 °C | 17.5 °C | 3 |
November | 3.2 °C | -3.9 °C | 10.4 °C | 2 |
December | -1.2 °C | -8.1 °C | 5.7 °C | 3 |
Current forecast , Colorado Springs