Weather statistics San Antonio, Texas, USA

Current forecast , San Antonio  
Weather San Antonio, average temperatures by months Weather San Antonio, average number of days with precipitation by months
average min. max.  precipit…
days
 January 9.6 °C 3.3 °C 16.0 °C  5 
 February 11.9 °C 5.2 °C 18.7 °C  4 
 March 16.5 °C 9.8 °C 23.1 °C  4 
 April 20.7 °C 14.7 °C 26.8 °C  5 
 May 24.2 °C 18.7 °C 29.6 °C  6 
 June 27.9 °C 22.6 °C 33.2 °C  5 
 July 29.4 °C 23.9 °C 35.0 °C  3 
 August 29.4 °C 23.6 °C 35.2 °C  4 
 September 26.3 °C 20.7 °C 31.8 °C  6 
 October 21.2 °C 14.9 °C 27.6 °C  5 
 November 15.8 °C 9.3 °C 22.2 °C  4 
 December 11.2 °C 4.9 °C 17.5 °C  4 

Current forecast , San Antonio
 

Your favourite cities

 

Language versions of Meteobox

°C / °F    
logo

Copyright © 2000 - 2024 AliaWeb, spol. s r.o. CZ

Data source MET Norway    © Flags    RSS
Let us know

Cookie Policy     Advertisement on the server

   Weather for your website